TH 002 AA - PREMIER WHITE
| Dimension | : | 1220 mm x 2440 mm x 0.7 mm |
| Usage | : | Recommended for interior use only |
*Note: The shade cards displayed are indicative and not precise representations of actual product colour shade and texture
View Detail
| Dimension | : | 1220 mm x 2440 mm x 0.7 mm |
| Usage | : | Recommended for interior use only |
| Dimension | : | 15.5 cm x 2.5 cm |
| Colour | : | Orange |
| Usage | : | Recommended for furniture and interior use |
| Slide width | : | 37mm |
| Product length | : | 300-550mm (12”-22”) |
| Bearing weight | : | 25 kg / 450mm (18”) |
| Life span | : | 50.000 times |
| Color | : | Orange black |
| Thickness | : | 1.2 / 1.2 / 1.2mm |
| Slide width | : | 45mm |
| Product length | : | 250-550mm (10”-22”) |
| Bearing weight | : | 35 kg / 450mm (18”) |
| Life span | : | 50.000 times |
| Color | : | Black |
| Thickness | : | 1.2 / 1.0 / 1.0mm |
| Slide width | : | 36mm |
| Product length | : | 250-550mm (10”-22”) |
| Bearing weight | : | 20 kg / 450mm (18”) |
| Life span | : | 50.000 times |
| Color | : | Black |
| Thickness | : | 1.0 / 1.0 / 1.0mm |
| Slide width | : | 45mm |
| Product length | : | 300-550mm (12”-22”) |
| Bearing weight | : | 40 kg / 450mm (18”) |
| Life span | : | 50.000 times |
| Color | : | Orange black |
| Thickness | : | 1.0 / 1.0 / 1.2mm |
| Slide width | : | 45mm |
| Product length | : | 300-550mm (12”-22”) |
| Bearing weight | : | 40 kg / 450mm (18”) |
| Life span | : | 50.000 times |
| Color | : | Orange black |
| Thickness | : | 1.2 / 1.2 / 1.4mm |
| Material | : | Zinc Alloy (Chrome) |
| Available in | : | Full Overlay (ET-01/A) Half Overlay (ET-01/B) Inset (ET-01/C) |
| Usage | : | Recommended for furniture and interior use |
Opening angle : 100°
Depth of hinge cup : 11.5mm
Diameter of hinge cup : 35mm
Panel size : 3-7mm
Door thickness range : 14-24mm
| Material | : | Stainless Steel |
| Available in | : | Full Overlay (ET-02/A) Half Overlay (ET-02/B) Inset (ET-02/C) |
| Usage | : | Recommended for furniture and interior use |
Opening angle : 100°
Depth of hinge cup : 11.5mm
Diameter of hinge cup : 35mm
Panel size : 3-7mm
Door thickness range : 14-24mm
| Material | : | Zinc Alloy (Chrome) |
| Available in | : | Full Overlay (ET-06/A) Half Overlay (ET-06/B) Inset (ET-06/C) |
| Usage | : | Recommended for furniture and interior use |
Opening angle : 100°
Depth of hinge cup : 11.9mm
Diameter of hinge cup : 35mm
Panel size : 3-5mm
Door thickness range : 14-22mm
| Material | : | Steel |
| Product length | : | 250-500mm (10”-20”) |
| Bearing weight | : | 20 kg / 450mm (18”) |
| Color | : | Epoxy Coated |
| Thickness | : | 1.0mm |
| Slide width | : | 48mm |
| Product length | : | 250-500mm (10”-20”) |
| Bearing weight | : | 34 kg / 450mm (18”) |
| Life span | : | 50.000 times |
| Thickness | : | 1.8 / 1.5 / 1.0mm |
*With Clip-on
*Max drawer slide thickness: 16mm / 19mm, with locking brackets
*Full extension, quiet operation, drawer height adjustment could be 0-3mm
| Dimension | : | 500 ml |
| Color | : | Orange |
| Usage | : | Recommended for furniture and interior use |
| Material | : | Stainless steel |
| Dimension | : | 4.5 cm x 4.5 cm |
| Weight | : | 15 gram (0.015 kg) |
| Thickness | : | 0.944 mm |